For membership outside the Lowndes County, MS area contact:
Indicate bands/modes you can operate: Which have emergency power at your home station?
| 160 | 80 | 40 | 30 | 20 | 17 | 15 | 10 | 6 | 2 | 220 | 440 | 900 | 1.2 | |
| ATV | ||||||||||||||
| CW | ||||||||||||||
| FM | ||||||||||||||
| RTTY | ||||||||||||||
| SSB | ||||||||||||||
| Packet | ||||||||||||||
| Mobile | ||||||||||||||
| Handheld | ||||||||||||||
| Emergency Power |
Call:
Last Name: First Name:
Street: Apt:
Town: State: Zip:
Home Phone: Work phone: Fax:
Pager: Internet:
License Class:Novice Technician Tech Plus General Advanced Extra
Year First Licensed:
Radio Interests:
Person to notify in case of illness (Name/Phone):
Member:Yes No